2010 Season Points

2-Cycle Classes

4-Cycle Classes

   

 2010 Kid Kart

2010 Jr 1 Animal SS

2010 Tag Cadet

2010 Burris Super Series F200

2010 Sr SuperSportsman

2010 Animal SuperSportsman

2010 Shifters

2010 Jr 2 Stock Animal

2010  Rotax Jr
2010  Rotax Sr 2010_Burris_Super_Series_Clone
2010  Rookie Sportsman
   
   
   
2010 Kid Kart
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 Race 9
Apr 18 May 16 June 6 June 20 July 31 Aug 14 Sept 12 Sept 26 Oct 10  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Tony Valladares 85 256 233 213 232 210 195 230 195 0 1764 1569
Dakota Wagner 25 232 188 233 177 255 230 255 230 258 2058 1693
Jobe Oakley 9 212 213 168 197 0 0 0 0 50 840 840
Daytona Arnzen 139 197 258 258 257 230 255 210 255 0 1920 1723
Garrett Poynor 75 187 198 198 212 195 210 195 210 233 1838 1456
Aiden Oakley 1 177 168 188 187 0 0 0 0 213 933 933
Josiah Oakley 7 0 178 178 0 0 0 0 0 0 356 0
Trey Arnzen 18 0 0 0 0 0 0 0 0 198 198 0
                         
                         

Top of Page
2010 Jr 1 Animal SuperSportsman
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 Race 9
Apr 18 May 16 June 6 June 20 July 31 Aug 14 Sept 12 Sept 26 Oct 10  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Brittney Zamora 52 255 254 255 228 256 255 255 255 256 2269 1787
Sting Ray Robb 316 230 0 0 0 0 0 0 0 0 230 0
Bryce Peterson 17 210 229 230 253 211 0 210 185 186 1714 1529
Kellen Dean 88 195 194 210 0 231 230 230 230 231 1751 1557
Savannah Wagner 88 50 209 195 208 186 195 185 195 211 1634 1399
Tanner Korenkiewicz   80   0 0 185 0 196 210 195 210 176 1172 1172
Lexi Poynor 75 0 0 0 0 176 185 0 0 0 361 0
Daytona Arnzen 139 0 0 0 0 0 0 0 0 196 196 0
                         
                         

Top of Page
2010 Jr 2 Stock Animal
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 Race 9
Apr 18 May 16 June 6 June 20 July 31 Aug 14 Sept 12 Sept 26 Oct 10  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Hailey Groff 4 254 252 254 252 0 252 0 252 253 1769 1769
Austin Parks 20 229 0 209 0 0 0 0 0 0 438 0
Alan Cleaver 3 209 0 194 227 251 227 251 227 228 1814 1620
Payton Manthei 4 0 227 0 0 0 0 0 0 0 227 0
Breana Dates 4 0 0 229 0 0 0 0 0 50 279 0
                         
                         

Top of Page
2010 Rookie Sportsman
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 Race 9
Apr 18 May 16 June 6 June 20 July 31 Aug 14 Sept 12 Sept 26 Oct 10  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Adam Smalley 27 252 227 252 0 0 227 227 0 0 1185 1185
Jacob Fertig 59 227 252 50 251 251 252 252 251 251 2037 1760
                         
                         

Top of Page

2010 TaG Cadet
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 Race 9
Apr 18 May 16 June 6 June 20 July 31 Aug 14 Sept 12 Sept 26 Oct 10  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Parker Dressler 12 252 251 251 50 251 251 251 251 0 1808 1758
Michael Evans 48 217 0 0 0 0 0 0 0 0 217 0
                         
                         

Top of Page

2010 Sr SuperSportsman
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 Race 9
Apr 18 May 16 June 6 June 20 July 31 Aug 14 Sept 12 Sept 26 Oct 10  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Steve Adkins 40 259 258 257 0 233 257 258 256 256 2034 1801
Jerry Pitts 4 234 213 197 212 213 232 213 176 231 1921 1548
Matt McCauley 9 214 233 167 257 258 50 233 0 196 1608 1558
Donny Clark 21 199 168 212 50 188 177 198 186 50 1428 1328
John McNeill 5 189 188 232 50 158 212 168 231 50 1478 1378
Don Veverka 14 179 198 0 197 198 197 0 0 0 969 969
Bob Alliston 45 169 178 187 0 0 0 178 211 211 1134 1134
James Veverka 7 159 0 0 232 168 187 0 0 0 746 0
David Regan 7x 50 0 0 0 0 0 0 0 0 50 0
Chris Gilfillan 65c 0 158 177 187 178 0 188 196 0 1084 1084
                         
                         
                         

Top of Page

2010 Animal SuperSportsman
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 Race 9
Apr 18 May 16 June 6 June 20 July 31 Aug 14 Sept 12 Sept 26 Oct 10  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Joe Miller 66 261 162 168 0 0 0 0 0 0 591 0
Kelly Poynor 75 236 237 213 204 265 260 201 261 259 2136 1731
Corey Poynor 55 216 137 233 134 205 200 261 216 189 1791 1520
David Dean 67 201 217 158 194 145 50 236 181 214 1596 1401
Austin Moon 16 191 0 0 219 0 0 0 0 0 410 0
Mark Prewett 84 181 182 0 164 175 170 161 151 50 1234 1184
David Hair 11 171 152 0 0 0 0 0 171 0 494 0
Keith Land 5 161 192 188 184 195 0 181 0 0 1101 1101
Michael Osborn 350 151 0 0 0 0 0 0 0 0 151 0
Brooke Poynor 7 50 262 198 239 240 235 216 236 234 1910 1662
Michael Groff 41 0 202 258 264 220 215 191 191 179 1720 1541
Don Miller 66x 0 172 0 174 185 0 0 0 50 581 0
Cassi Poston 4 0 142 0 0 0 0 0 0 0 142 0
Richard Worley 1 0 50 0 0 0 180 171 0 0 401 0
Kassidee Ellis 101 0 0 178 154 155 160 151 141 169 1108 1108
Andy Osborn 350 0 0 0 144 165 0 136 161 0 606 0
Tristen Orear 19 0 0 0 139 0 0 0 0 0 139 0
Payton Manthei 4 0 0 0 0 140 190 146 201 199 876 876

Top of Page

2010 Burris Super Series F200
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 Race 9
Apr 18 May 16 June 6 June 20 July 31 Aug 14 Sept 12 Sept 26 Oct 10  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Joe Miller 89 259 256 186 260 0 234 257 177 258 1887 1710
Brooke Poynor 7 234 231 256 0 209 189 232 232 50 1633 1583
Corey Poynor 55 214 211 211 235 194 199 167 257 213 1901 1540
David Dean 67 199 186 231 180 229 259 212 187 188 1871 1505
Michael Groff 41 189 0 196 0 0 0 0 0 0 385 0
Scott Wagner 86 179 176 176 0 0 169 187 197 50 1134 1134
Lance Wagner 88 169 0 0 215 0 214 0 0 50 648 0
Ricky Worley 5 50 196 0 200 254 179 197 50 233 1359 1309
Tristen Orear 19 0 0 0 190 0 0 0 0 0 190 0
Chris Worley 2 0 0 0 0 0 159 177 212 198 746 0
                         
                         
                         

Top of Page

2010 Shifters
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 Race 9
Apr 18 May 16 June 6 June 20 July 31 Aug 14 Sept 12 Sept 26 Oct 10  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Bill Wiggins 21 257 229 255 253 211 0 231 231 0 1667 1667
Scott Dittmer 73 232 254 230 0 0 0 211 212 0 1139 1139
Todd Schroeder 720 212 0 0 0 0 228 0 0 0 440 0
Justin Walsh 51 197 209 210 208 256 253 256 256 229 1845 1669
Andy Dressler 37 187 194 185 228 196 208 196 186 0 1580 1395
Todd Reiswig 40 177 0 0 0 0 0 0 0 0 177 0
Ryan Wade 73 167 0 195 0 231 0 0 196 209 789 789
Tim Davison 50Z 0 0 0 0 0 0 0 0 254 254 0
                         
                         

Top of Page

2010 Burris Super Series Clone
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 Race 9
Apr 18 May 16 June 6 June 20 July 31 Aug 14 Sept 12 Sept 26 Oct 10  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Robert Kamrowski 47 254 230 214 199 161 190 161 150 DQ 1559 1248
Keith Parks 26 229 210 199 159 191 180 151 180 193 1692 1382
Stan Cleaver 23 209 255 159 259 216 260 261 235 263 2117 1749
Rob Alford 64 0 0 259 214 261 215 171 160 238 1518 1518
Dan Sanders 112 0 0 234 169 151 0 141 190 0 885 885
Michael Tobin 12 0 0 189 189 141 160 181 170 183 1213 1213
Eric Hubele 48 0 0 179 179 181 200 201 200 218 1358 1358
Robert Limon 58 0 0 169 50 171 170 0 0 0 560 0
Britt Robinson 1 0 0 149 234 236 235 236 260 DQ 1350 1350
Gene Hess 2 0 0 0 0 201 0 216 215 203 835 0
Craig Chiesa 66 0 0 0 0 0 0 191 0 173 364 0
Randy  Worley 1X 0 0 0 0 0 0 0 0 0 0 0
                         

Top of Page

2010 Rotax Mini Max
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 Race 9
Apr 18 May 16 June 6 June 20 July 31 Aug 14 Sept 12 Sept 26 Oct 10  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Tyler Brown 8 253 251 0 252 251 0 251 0 0 1258 1258
Sting Ray Robb 316 228 0 0 0 0 0 0 0 0 228 0
Alex Oakley 7 208 50 251 227 0 0 0 0 50 786 786
Davey Manthei   0 0 0 0 0 0 0 251 0 251 0
                         
                         

 

Top of Page

2010 Rotax Jr
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 Race 9
Apr 18 May 16 June 6 June 20 July 31 Aug 14 Sept 12 Sept 26 Oct 10  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Kenny Wade 76 252 227 227 0 227 0 0 251 227 1184 1184
Artie Carpenter 31 50 252 0 251 252 251 0 0 0 1056 1056
Tanner Dates 4 0 0 252 0 0 0 0 0 252 252 0
                         
                         

Top of Page

2010 Rotax Sr
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 Race 9
Apr 18 May 16 June 6 June 20 July 31 Aug 14 Sept 12 Sept 26 Oct 10  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Joey McGuire 6 257 0 0 0 0 0 0 0 0 257 0
Clayton Hayes 27 232 0 0 0 0 0 0 0 0 232 0
Jerry Pitts 62 212 228 231 254 229 230 210 50 254 1898 1638
McKinzie Meyer 39 197 253 50 229 194 0 230 230 229 1612 1562
Zack Ellis 111 187 0 256 209 209 210 195 255 209 1730 1543
Ricky Worley 1 177 0 0 0 0 0 0 0 0 177 0
Jesse Arnzen 14 167 0 196 194 0 0 0 0 0 557 0
Andy Oakley 21 0 50 0 0 0 0 0 0 0 50 0
Anthony Guzman 80 0 0 211 0 50 0 0 0 0 261 0
Sam Jones 4 0 0 0 0 254 0 0 0 0 254 0
Stan Owsley 13 0 0 0 0 0 50 255 0 0 305 0
Chase Meyer 141 0 0 0 0 0 255 0 0 0 255 0
                      0  

Top of Page