2009Season Points

2-Cycle Classes

4-Cycle Classes

   

 2009 Burris Super Series Kid Kart

2009 Burris Super Series Jr 1 Animal SS

2009 Burris Super Series TaG Cadet

2009 Burris Super Series F200

2009 Burris Super Series Sr SuperSportsman

2009 Burris Super Series Animal SuperSportsman

2009 Burris Super Series Shifters

2009 Burris Super Series Jr 2 Stock Animal

2009 TCKC Rotax Micro Max

    

2009 TCKC Rotax Jr

    

2009 TCKC Rotax Sr  
2009 TCKC Jr 1 Rookie Sportsman  
   
   
2009 Burris Super Series Kid Kart
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 19 May 17 May 31 June 7 July 11 Aug 22 Sept 20 Oct 10 Oct 11  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Savannah Wagner 88 256 257 197 167 258 232 259 212 231 2069 1705
Trace Thompson 16 231 197 187 197 0 0 214 0 0 1026 1026
Dakota Wagner 95 211 232 212 187 188 177 169 177 186 1739 1393
Tony Valladares 52 196 187 232 257 213 257 189 232 256 2019 1643
Elizabeth Hunter 162 186 50 167 177 168 167 159 0 0 1074 1074
Josiah Oakley 9 176 0 0 0 178 187 149 167 176 1033 1033
Tanner McGuire 21 0 212 177 232 198 0 179 187 0 1185 1185
Daytona Arnzen 139 0 177 257 212 233 212 199 257 196 1743 1566
Jobe Oakley 9 0 0 0 0 50 197 234 197 211 889 889
                         
                         
                         

Top of Page

 
2009 Burris Super Series Jr 1 Animal SS
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 19 May 17 May 31 June 7 July 11 Aug 22 Sept 20 Oct 10 Oct 11  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Kellen Dean 88 256 255 230 230 0 230 229 253 232 1915 1686
Brittney Zamora 52 231 230 255 255 255 255 254 0 257 1992 1762
Bryce Peterson 99 211 210 210 0 230 210 209 0 212 1492 1492
Kaitlyn Thompson 16 196 195 195 195 0 0 194 0 0 975 975
Spencer Story 8 186 185 0 210 210 0 0 0 197 988 988
Kylie Story 7 0 0 0 185 195 0 0 0 187 567 0
Lexi Poynor 75 0 0 0 0 185 195 0 0 0 380 0
                         
                         
                         

Top of Page
2009 Burris Super Series Jr 2 Stock Animal
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 19 May 17 May 31 June 7 July 11 Aug 22 Sept 20 Oct 10 Oct 11  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Hailey Groff 14 255 209 252 253 230 255 254 253 254 2215 1776
Harley Price 47 230 229 0 0 210 50 0 0 229 948 948
Cole Laci 46 210 254 227 228 255 0 229 228 0 1631 1631
Haley Piper 18 195 194 0 208 195 210 209 0 0 1211 1211
Payton Manthei 4 0 0 0 0 0 230 0 0 0 230 0
                         
                         
                         

Top of Page
2009 TCKC Jr 1 Rookie Sportsman
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 19 May 17 May 31 June 7 July 11 Aug 22 Sept 20 Oct 10 Oct 11  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Trevor Medlock 88 253 227 0 227 0 0 227 252 251 1437 1437
Joshua Wilson 20 228 0 0 0 0 0 0 0 0 228 0
Matt Kearney 3K 0 252 251 252 252 251 252 227 0 1737 1737
Michael Evans 48 0 0 0 0 227 0 0 0 0 227 0
                         
                         
                         

Top of Page

 

2009 Burris Super Series TaG Cadet
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 19 May 17 May 31 June 7 July 11 Aug 22 Sept 20 Oct 10 Oct 11  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Brittney Zamora 57 254 255 254 254 253 229 254 0 0 1753 1753
Andrew Evans 31 229 210 229 229 228 254 229 0 0 1608 1608
Parker Dressler 12 209 185 209 194 208 194 209 0 252 1660 1475
Michael Evans 48 194 195 194 209 0 209 0 251 227 1479 1479
Davey Manthei 43 0 230 0 0 0 0 0 0 0 230 0
                         
                         
                         

Top of Page

 

2009 Burris Super Series Sr SuperSportsman
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 19 May 17 May 31 June 7 July 11 Aug 22 Sept 20 Oct 10 Oct 11  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Austin Wilson 27 264 263 137 263 239 191 234 232 0 1823 1686
Kyle Ikerd 28 239 0 182 0 0 0 169 0 0 590 0
James Veverka 7 219 203 202 143 204 181 199 0 231 1582 1439
Bob Alliston 45 204 0 172 173 0 50 179 212 0 990 990
Jerry Pitts 63 194 183 237 193 219 216 159 187 211 1799 1457
Don Wilson 72 184 193 162 153 139 0 0 0 0 831 831
Laci Walden 21 174 173 50 133 164 0 0 0 0 694 694
Matt McCauley 9 164 218 217 238 50 236 0 50 0 1173 1173
Steve Adkins 40 154 238 262 218 264 261 259 257 256 2169 1797
Donnie Clark 21 144 0 192 183 194 50 189 177 50 1179 1129
Don Veverka 14 139 153 0 0 184 50 0 0 186 712 712
Chance White 12 134 0 0 203 50 0 0 0 0 387 0
John McNeill 5 129 163 152 163 174 201 149 197 196 1524 1246
Paul Rice 42 50 0 0 0 50 0 0 0 0 100 0
McKinzie Meyer 39 0 143 142 50 0 0 214 0 0 549 0
Andy Dressler 87 0 0 0 138 0 0 0 0 0 138 0
Tom Price 5x 0 0 0 0 154 50 0 0 0 204 0
Joshua Wentz 87 0 0 0 0 144 0 0 0 0 144 0

Top of Page

 

2009 Burris Super Series Animal SuperSportsman
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 19 May 17 May 31 June 7 July 11 Aug 22 Sept 20 Oct 10 Oct 11  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Corey Poynor 55 257 260 261 234 235 260 191 259 234 2191 1766
David Dean 67 232 190 191 189 215 235 236 214 214 1916 1537
Don Miller 0 212 180 181 179 180 200 0 169 169 1470 1301
Kelly Poynor 8 197 235 201 199 150 180 261 234 259 1916 1586
Joe Miller 66 187 215 216 214 260 50 50 0 0 1192 1192
Mark Prewett 84 177 170 0 169 0 190 216 179 179 1280 1280
Austin Moon 16 0 200 0 0 0 0 0 0 0 200 0
Tim Lacy 7 0 0 171 0 0 0 0 0 0 171 0
Brooke Poynor 8 0 0 236 259 170 0 0 0 0 665 0
Robert Kamrowski   0 0 161 0 0 0 0 0 0 161 0
Michael Groff 41 0 0 0 0 200 215 0 199 199 813 0
Allen Moon 6 0 0 0 0 190 0 0 0 0 190 0
Cole Davison 4 0 0 0 0 160 0 0 0 0 160 0
David Hair 11 0 0 0 0 0 0 201 0 0 201 0
Jerry Pitts 18 0 0 0 0 0 0 0 189 189 378 0

Top of Page

 

2009 Burris Super Series F200
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 19 May 17 May 31 June 7 July 11 Aug 22 Sept 20 Oct 10 Oct 11  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Joe Miller 66 258 189 232 258 259 260 50 188 212 1906 1668
Lance Wagner 88 233 259 0 213 214 190 214 168 50 1541 1491
Corey Poynor 55 213 50 212 178 50 215 259 258 257 1692 1592
Brett Bowen 22 198 214 50 0 234 200 50 0 0 946 946
David Dean 67 188 234 197 198 189 235 234 213 50 1738 1500
Michael Groff 41 178 50 0 0 50 170 189 178 232 1047 1047
Brad Hankins 66 50 0 0 168 0 160 199 198 187 962 962
Byron Cofflet 5 50 50 50 0 0 0 0 0 0 150 0
Scott Wagner 86 0 199 187 188 199 180 179 233 197 1562 1383
Brooke Poynor 88X 0 0 257 233 50 0 0 0 0 540 0
                         
                         
                         

Top of Page

 

2009 Burris Super Series Shifters
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 19 May 17 May 31 June 7 July 11 Aug 22 Sept 20 Oct 10 Oct 11  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Steve Mahre 23 261 262 256 0 202 0 0 0 0 981 0
Tim Davison 50Z 236 217 0 257 237 234 258 210 177 1826 1649
Bill Wiggins 21 216 202 0 0 262 259 233 0 257 1429 1429
Ryan Wade 73 201 192 231 50 217 0 50 255 232 1428 1378
Andy Dressler 3 191 172 186 187 152 214 188 0 187 1477 1325
Jerry Schroeder 41 0 0 0 197 192 189 0 0 0 578 0
Scott Dittmer 18 181 0 211 232 0 0 50 230 0 904 904
Todd Reiswig 40 171 50 196 212 182 199 198 0 197 1405 1355
Todd Schroeder 3 161 0 0 0 162 50 213 0 212 798 798
Joe Rice 37 50 0 0 0 0 0 0 0 0 50 0
Jerry Robinson 63 50 162 176 0 172 0 178 195 0 933 933
Phil Mahre 23 0 237 0 0 0 0 0 0 0 237 0
Rick Worley 1 0 0 0 0 0 0 0 0 0 0 0
Alex Mahre 86 0 182 0 0 0 0 0 0 0 182 0
Rick Meyer 7 0 0 0 0 0 0 0 0 0 0 0

Top of Page

 
2009 TCKC Rotax Micro Max
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 19 May 17 May 31 June 7 July 11 Aug 22 Sept 20 Oct 10 Oct 11  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Seth Appel 2 251 251 251 251 252 0 251 251 252 2010 1759
Alex Oakley 7 0 0 0 0 227 0 0 0 0 227 0
Tanner McGuire 21 0 0 0 0 0 0 0 0 227 227 0
                         

Top of Page

2009 TCKC Rotax Mini Max
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 19 May 17 May 31 June 7 July 11 Aug 22 Sept 20 Oct 10 Oct 11  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Adam Spikes 5 0 0 0 0 0 252 251 0 0 503 0
Tyler Brown 3Z 0 0 0 0 0 50 0 0 0 50 0
                         
                         
                         

 

Top of Page

2009 TCKC Rotax Jr
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 19 May 17 May 31 June 7 July 11 Aug 22 Sept 20 Oct 10 Oct 11  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Artie Carpenter 31 252 252 253 0 210 252 0 254 255 1728 1728
Kenny Wade 33 227 227 208 251 255 227 228 229 210 2062 1644
Tanner Dates 4 0 0 228 0 230 0 253 209 230 1150 1150
Andrew Evans 92 0 0 0 0 0 0 0 194 50 244 0
                         

Top of Page

 

2009 TCKC Rotax Sr
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 19 May 17 May 31 June 7 July 11 Aug 22 Sept 20 Oct 10 Oct 11  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Joey McGuire 6 259 256 253 210 0 0 258 233 257 1726 1726
Clayton Hayes 27 234 231 228 255 257 233 233 258 232 2161 1702
Kurt Fisher 141 214 0 0 230 232 258 50 0 212 1196 1196
Jeremy Warren 8 199 196 0 0 0 188 0 0 0 583 0
Chris Oakley 5 189 0 0 0 187 213 0 0 0 589 0
Bill Ross 2 179 0 0 0 0 0 0 0 0 179 0
Jerry Pitts 62 179 211 208 195 197 198 213 213 197 1811 1437
Tim Davison 50Z 0 50 0 185 50 0 0 0 0 285 0
Sam Jones 4 0 0 0 0 212 0 0 DQ 0 212 0
Mark Spikes 6 0 0 0 0 0 178 198 0 0 376 0
Richard Worley 8 0 0 0 0 0 0 188 0 0 188 0
McKinzie Meyer 39 0 0 0 0 0 0 178 0 0 178 0

 

2009 TCKC Tag Sr.
RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 RACE 8 RACE 9
Apr 19 May 17 May 31 June 7 July 11 Aug 22 Sept 20 Oct 10 Oct 11  
                    CHAMP
RACER KART # Points Points Points Points Points Points Points Points Points TOTAL TOTAL**
Andy Oakley 21 0 0 0 0 251 251 251 251 251 1255 1255